Distribution System
Product Details:
| Place of Origin | Beijing, China (Mainland) |
|---|---|
| Brand Name | JZHK |
| Model Number | JZHK |
Payment & Shipping Terms:
| Packaging Details: | Export packing.suitable for long distance ocean/parcel post/air freight transportation and to change of climate, well protected against moisture and shocks. |
|---|---|
| Payment Terms: | L/C,T/T |
Detailed Product Description
| High flow Top mount 6 laterals | ||||||||||||
| Part No. | Dimensions (mm) | Diameter (inches/mm) | Top opening | |||||||||
| A | B | C | D | |||||||||
| HU6260-L | 260 | 82 | 53 | 50/42 | 13-16" (Φ350-Φ400) | 4"8"THREAD | ||||||
| HU6370-L | 370 | 136 | 53 | 50/42 | 18-20" (Φ450-Φ500) | 4"8"THREAD | ||||||
| HU6450-L | 450 | 182 | 53 | 50/42 | 24" (Φ600) | 4"8"THREAD | ||||||
| HU6600-L | 620 | 260 | 53 | 50/63 | 30" (Φ750) | 4"8"THREAD | ||||||
| HU6700-L | 710 | 330 | 53 | 50/63 | 36-40" (Φ900-Φ1000) | 4"8"THREAD | ||||||
| HU6900-L | 930 | 410 | 53 | 50/63 | 48" (Φ1200) | 4"8"THREAD | ||||||
| Bottom mount 6 laterals | ||||||||||||
| Part No. | Dimensions (mm) | Diameter (inches/mm) | bottom opening | |||||||||
| A | B | C | ||||||||||
| HD6260 | 260 | 82 | 35 | 12"16" (Φ300Φ400mm) | 4"8"THREAD | |||||||
| HD6370 | 370 | 136 | 35 | 18"21" (Φ450Φ550mm) | 4"8"THREAD | |||||||
| HD6450 | 460 | 182 | 35 | 24"(Φ600mm) | 4"8"THREAD | |||||||
| HD6600 | 620 | 260 | 35 | 30" (Φ750mm) | 4"8"THREAD | |||||||
| HD6700 | 710 | 305 | 35 | 36" (Φ900mm) | 4"8"THREAD | |||||||
| Bitmap | ||||||||||||
| High flow top mount 16 laterals, 3" Riser Tube | ||||||||||||
| Part No. | Dimensions (mm) | Diameter (inches/mm) | top opening | |||||||||
| A | B | C | ||||||||||
| JD8190-2S | 512 | 190 | 53 | 24" (Φ600mm) | 6"FLG | |||||||
| JD8256-2S | 630 | 256 | 53 | 30" (Φ750mm) | 6"FLG | |||||||
| JD8318-2S | 750 | 318 | 53 | 36"(Φ900mm) | 6"FLG | |||||||
| JD8380-2S | 870 | 380 | 53 | 40" (Φ1000mm) | 6"FLG | |||||||
| JD8445-2S | 980 | 445 | 53 | 48" (Φ1200mm) | 6"FLG | |||||||
| JD8564-2S | 1218 | 564 | 53 | 56"65" (Φ1400 Φ1600mm) | 6"FLG | |||||||
| JD8564-2SL | 1345 | 640 | 53 | 65" 80"(Φ1600 Φ2000mm) | 6"FLG | |||||||
| High flow bottom mount 16 laterals, 6" flange | ||||||||||||
| Part No. | Dimensions (mm) | Diameter (inches/mm) | bottom opening | |||||||||
| A | B | C | ||||||||||
| JD8190-2S | 512 | 190 | 53 | 24" (Φ600mm) | 6"FLG | |||||||
| JD8256-2S | 630 | 256 | 53 | 30" (Φ750mm) | 6"FLG | |||||||
| JD8318-2S | 750 | 318 | 53 | 36"(Φ900mm) | 6"FLG | |||||||
| JD8380-2S | 870 | 380 | 53 | 40" (Φ1000mm) | 6"FLG | |||||||
| JD8445-2S | 980 | 445 | 53 | 48" (Φ1200mm) | 6"FLG | |||||||
| JD8564-2S | 1218 | 564 | 53 | 56"65" (Φ1400 Φ1600mm) | 6"FLG | |||||||
| JD8564-2SL | 1348 | 640 | 53 | 65" 80"(Φ1600 Φ2000mm) | 6"FLG | |||||||
| Part No. | Dimensions (mm) | Diameter (inches/mm) | Top &bottom opening | |||||||||
| A | B | C | ||||||||||
| H5671 | 180 | 400 | 88 | 30" (Φ750mm) | 4"8"THREAD | |||||||
| H5671-L | 242 | 472 | 88 | 30"40" (Φ750Φ1000mm) | 4"8"THREAD | |||||||
| H5672-L | 310 | 540 | 88 | 36" 40"(Φ900Φ1000mm) | 4"8"THREAD | |||||||
| Part No. | Discription | Diameter (inches/mm) | ||||||||||
| SS-3F-3/4 | Fleck Top distributor | 6"12" (Φ150Φ300) | ||||||||||
| item no. | Discription | Diameter (inches/mm) | ||||||||||
| XS-3F-3/4 | Fleck Bottom distributor | 6"12" (Φ150Φ300) | ||||||||||
Distribution System
Other Products from this Supplier
See more
water treatment equipment, China water treatment, Distribution System products from this supplier.
Company Info
Beijing Jiuzhou Forever Peace Environmental Equipment Limited
[China (Mainland)]
[Verified Member]
City: Beijing
Province/State: Beijing
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products
















































